| NBHA FL 04_05 Co-Show - SUNDAY - Okeechobee ·
  YOUTH BY DRAW | 
 
  | 10/16/22 | CURRENT DRAW: | END |  |  | 
 
  |  | Total Entries: |   |  |  | 
 
  |  | Total Payout: | $405 |  | 
 
  | All results provided here as a convenience to
  entrants and are not considered final until officially posted by the event
  producer. | 
 
  | DRAW | RIDER | HORSE | TIME | DIV |  | 
 
  | 1 | Bella Milian | Bonito Wimpy Sailor | 999.000 | SCRATCH |  | 
 
  | 2 | Dixie Lee Carter | Mighty Mystic Call | 16.070 | 1D |  | 
 
  | 3 | Stevie Brown | Gotto Bay Sabe | 23.292 | 4D |  | 
 
  | 4 | Taylor Floyd | Southern Belle | 17.901 | NO TIME |  | 
 
  | 5 | Lola Alfonso | Latte | 18.379 | NO TIME |  | 
 
  | 6 | Lili Lefebure | Duck | 17.927 | 3D |  | 
 
  | 7 | Mckenzie Woodruff | Stella | 16.895 | 2D |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  | 9 | Annabella Ruggerio | Shakin trilight | 777.000 | NO TIME |  | 
 
  | 10 | paisley frase | Gunnar | 21.235 | 4D |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  | 12 | Sarah Mule | Its a D wildcat | 18.703 | 4D |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  | 14 | Miriam Hall | Shorty | 777.000 | NO TIME |  | 
 
  | 15 | kaillie hickok | chaotic alibi | 18.127 | 4D |  | 
 
  | 16 | Dixie Lee Carter | Captain Morgan | 17.895 | 3D |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  |  |  |  | 0.000 |  |  | 
 
  | ROLL | Kylah Engh | Dude | 17.745 | 3D |  | 
 
  | SCR11 | Kaycee Ann  Schneider | Gotta Have Hope | 999.000 | SCRATCH |  | 
 
  | ROLL | Autumn Reynolds | Slim Shady | 16.791 | NO TIME |  | 
 
  | ROLL | Kendra Connell | Ben ta Town | 17.288 | 3D |  | 
 
  | ROLL | Kendra Connell | Tuff | 19.091 | 4D |  | 
 
  | ROLL | Rhyann Ward | Gypsy | 19.422 | 4D |  | 
 
  | ROLL | Alyvia Dennison | Hero got Perks | 16.765 | NO TIME |  | 
 
  | SCR | Dixie Lee Cater | KL Starbucks | 999.000 | SCRATCH |  | 
 
  | ROLL | Bryce Murray | Spit Curl Brown | 16.069 | 1D |  | 
 
  | ROLL | McLayne Roebuck | WallaWallaBingBang | 16.915 | 2D |  | 
 
  | ROLL | Sarah Mule | RB get down brown | 16.523 | 1D |  | 
 
  | ROLL | Alissondra Jacobs | Ginger | 17.344 | 3D |  | 
 
  | ROLL | Shelby Cruse | Too Quick Ta Bid | 17.265 | 3D |  | 
 
  | ROLL | Kiwi Chamberlain | Rockin in Mt Juliet | 18.326 | 4D |  | 
 
  | ROLL | Carlton Pailey Pearce | GIN N Nitro Kaboom | 17.637 | 3D |  | 
 
  | ROLL | McLayne Roebuck | My Mystifying Storm | 16.556 | 1D |  | 
 
  |  |  |  |  |  |  | 
 
  | All results provided here as a
  convenience to entrants and are not considered final until officially posted
  by the event producer. | 
 
 
 
 
 
 
  |  |  |  |  |  |  |